Refrigerant pipe connetion for best system stability even in tough weather
E-heater, diverter valve and water pump can be included
A+++ Energy Rating Level
Low noise sound power level as low as 52dB(A)
Work down to -25 degree C
Wifi solution available
HeatSTAR+ Series-CB | ||||||||
Model | HeatSTAR06M-CB | HeatSTAR09M-CB | HeatSTAR12M-CB | HeatSTAR15M-CB | HeatSTAR19M-CB | |||
Seasonal Energy-(According to EN14825) | ||||||||
ErP | Energy class - Heating (35°C/55°C) | - | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | |
SCOP(35°C/55°C) | W/W | 4.58/3.40 | 4.61/3.32 | 4.60/3.36 | 4.70/3.24 | 4.70/3.28 | ||
Rated Heat Output(Prated) (35°C/55°C) | kW | 4.13/4.56 | 6.39/5.97 | 8.79/7.07 | 11.60/11.04 | 16.19/12.29 | ||
Seasonal Space Heating Efficiency (ηs) (35°C/55°C) | % | 180.1/133.2 | 181.3/129.6 | 181.2/131.5 | 185.1/126.6 | 185/128.1 | ||
Annual Energy Consumption(35°C/55°C) | kWh | 1865/2770 | 2864/3720 | 3944/4345 | 5096/7039 | 7117/7746 | ||
Sound power level (indoor/outdoor) | dB(A) | 45/54 | 46/54 | 46/54 | 40/57 | 44/57 | ||
Nominal Capacity and Nominal Input | ||||||||
Nominal heating | Heating Capacity Min./Max | A7/W35 | kW | 2.86/7.45 | 3.52/9.22 | 4.49/11.7 | 6.02/15.5 | 7.68/18.5 |
Heating Power Input Min./Max. | kW | 0.71/1.74 | 0.82/2.14 | 0.99/2.77 | 1.42/3.38 | 1.57/4.23 | ||
C.O.P | W/W | 4.06/4.43 | 4.31/4.59 | 4.22/4.64 | 4.23/4.96 | 4.38/4.89 | ||
Heating Capacity Min./Max | A7/W45 | kW | 2.64/6.80 | 3.16/8.68 | 3.85/11.3 | 5.32/14.5 | 6.97/18.2 | |
Heating Power Input Min./Max. | kW | 0.86/2.06 | 1.01/2.56 | 1.24/3.35 | 1.58/4.09 | 1.94/5.08 | ||
C.O.P | W/W | 3.07/3.37 | 3.12/3.49 | 3.12/3.47 | 3.37/3.70 | 3.58/3.72 | ||
Nominal cooling | Cooling Capacity Min./Max | A35/W18 | kW | 3.11/7.41 | 4.30/9.49 | 7.0/ 9.8 | 7.23/18.6 | 16/19.3 |
Cooling Power Input Min./Max. | kW | 0.46/1.89 | 0.54/2.29 | 1.73/ 2.51 | 1.42/5.0 | 4.70/6.30 | ||
E.E.R | W/W | 3.92/4.7 | 4.15/4.7 | 4.05 / 3.9 | 3.71/5.09 | 3.05/3.41 | ||
Cooling Capacity Min./Max | A35/W7 | kW | 1.96/4.26 | 2.21/6.40 | 3.03/8.49 | 4.46/13.1 | 5.84/15.8 | |
Cooling Power Input Min./Max. | kW | 0.54/1.77 | 0.60/2.13 | 0.79/3.08 | 2.68/4.32 | 1.33/5.47 | ||
E.E.R | W/W | 2.40/3.64 | 2.94/3.68 | 2.57/3.86 | 1.67/3.22 | 2.89/4.40 | ||
General Info | ||||||||
Electrical data | Power supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | 380-420/50/3 | |
Operation limits | Ambient Temperature Range | ℃ | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 | |
Water temperature range(heating) | ℃ | 58/25 | 58/25 | 58/25 | 58/25 | 58/25 | ||
Water temperature range(cooling) | ℃ | 20 / 7 | 20 / 7 | 20 / 7 | 20 / 7 | 20 / 7 | ||
Refrigerant side | Refrigerant | Type / Amount | - / kg | R32/ 0.9kg | R32 / 1.4kg | R32 /1.8kg | R32 / 2.55kg | R32 / 2.6kg |
Compressor | Type - Quantity/System | Rotary | Rotary | Rotary | Rotary | Rotary | ||
Four-way valve + EEV | sanhua | sanhua | sanhua | sanhua | sanhua | |||
Fan | Quantity | 1 | 1 | 1 | 1 | 1 | ||
Airflow | m3/h | 2500 | 3150 | 3150 | 6200 | 6200 | ||
Rated power | W | 35 | 45 | 45 | 90 | 90 | ||
Water Side | Type | |||||||
Water Pressure Drop | kPa | 23 | 23 | 23 | 23 | 23 | ||
Piping Connection | Inch | G1" | G1" | G1" | G1-1/4" | G1-1/4" | ||
Allowable Water Flow-Min./Rated./Max. | L/S | 0.20/0.29/0.37 | 0.30/0.43/0.56 | 0.40/0.57/0.75 | 0.5/0.72/0.93 | 0.64/0.91/1.18 | ||
Dimension | Net Dimension(L×D×H) | Indoor Unit | mm | 450x380x132 | 450x380x132 | 450x380x132 | 450x380x132 | 450x380x132 |
Outdoor Unit | mm | 1010x370x700 | 1165x370x845 | 1165x370x845 | 1085x400x1450 | 1085x400x1450 | ||
Net Weight | Indoor Unit | kg | 9 | 9 | 9 | 9 | 9 | |
Outdoor Unit | kg | 67 | 80 | 87 | 132 | 142 |
EcoSTAR M-AIO series heat pump R290
Hydronic wall mounted fan coil units
Su series hydronic fan coil unit
R290 air source heat pump for indoor swimming pool
Air source heat pump China-the record made by Amitime