Intelligent control: With WIFI module and APP control
High water temperature supply: Supply high water temperature up to 75℃
Quiet operation: Low noise solution with DC fan motor and improved air duct system
Low operating costs: High energy efficiency and reaches A++ energy level
R290 A+++ energy label
Model | PowerSTAR+ 30M | PowerSTAR+ 40M | PowerSTAR+ 80M | |||
Seasonal Energy-(According to EN14825) | ||||||
ErP datas | Energy class - Heating (35°C/55°C) | - | A+++/A+++ | A+++/A++ | A+++/A++ | |
SCOP(35°C/55°C) | W/W | 5.00/3.83 | 4.86/3.71 | 4.8/3.6 | ||
Rated Heat Output(Prated) (35°C/55°C) | kW | 25/24 | 28.6/28.1 | 56/54 | ||
Seasonal Space Heating Efficiency (ηs) (35°C/55°C) | % | 197/150 | 191.5/145.7 | 190/145 | ||
Annual Energy Consumption(35°C/55°C) | kWh | 10743/13198 | 12166/15641 | 24332/31282 | ||
Sound power level (indoor/outdoor) | dB(A) | / | / | / | ||
Nominal Capacity and Nominal Input | ||||||
Nominal heating | Heating Capacity Min./Max | A7/W35 | kW | 9.52/28.95 | 12.7/38.6 | 25.5/77.2 |
Heating Power Input Min./Max. | kW | 2.1/9.22 | 2.8/12.3 | 5.6/24.6 | ||
C.O.P | W/W | 4.50/3.10 | 4.58/3.15 | 4.58/3.15 | ||
Heating Capacity Min./Max | A7/W45 | kW | 8.9/28.6 | 11.9/38.2 | 23.8/76.4 | |
Heating Power Input Min./Max. | kW | 2.4/9.6 | 3.3/12.8 | 6.6/25.6 | ||
C.O.P | W/W | 3.60/2.80 | 3.61/2.9 | 3.61/2.9 | ||
Nominal cooling | Cooling Capacity Min./Max | A35/W18 | kW | 9.0/25.6 | 12.1/34.2 | 24.2/68.4 |
Cooling Power Input Min./Max. | kW | 2.1/6.8 | 2.8/9.1 | 5.6/18.2 | ||
E.E.R | W/W | 4.20/3.70 | 4.33/3.75 | 4.33/3.75 | ||
Cooling Capacity Min./Max | A35/W7 | kW | 3.3/18.8 | 4.5/25.1 | 9/50.2 | |
Cooling Power Input Min./Max. | kW | 2.1/7.0 | 2.9/9.4 | 5.8/18.8 | ||
E.E.R | W/W | 1.50/2.60 | 1.56/2.67 | 1.56/2.67 | ||
General Info | ||||||
Electrical data | Power supply | V/Hz/Ph | 380-420/50/3 | 380-420/50/3 | 380-420/50/3 | |
Operation limits | Ambient Temperature Range | ℃ | -25~43 | -25~43 | -25~43 | |
Water temperature range(heating) | ℃ | 75/20 | 75/20 | 75/20 | ||
Water temperature range(cooling) | ℃ | 25/7 | 25/7 | 25/7 | ||
Refrigerant side | Refrigerant | Type / Amount | - / kg | R290 / 2.5kg | R290 / 4.2kg | R290 /4.2kg * 2 |
Compressor | Type - Quantity/System | Scroll | Scroll | Scroll | ||
Four-way valve + EEV | san hua | san hua | san hua | |||
Fan | Quantity | 2 | 1 | 2 | ||
Airflow | m3/h | 7500 | / | / | ||
Rated power | W | 120*2 | 1100 | 1100*2 | ||
Water Side | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | ||
Water Pressure Drop | kPa | / | / | / | ||
Piping Connection | Inch | G1-1/2" | G2" | G3" | ||
Allowable Water Flow-Min./Rated./Max. | L/S | 1/1.4/1.8 | 1.3/1.9/2.5 | 2.6/3.8/5 | ||
Dimension | Net Dimension(L×D×H) | Indoor Unit | mm | 390x450x132 | 390x450x132 | 390x450x132 |
Outdoor Unit | mm | 1510x620x1735 | 1170x970x1620 | 2540x970x1650 | ||
Net Weight | Indoor Unit | kg | 10 | 10 | 10 | |
Outdoor Unit | kg | 250 | 320 | 610 | ||
The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. |